Upcoming Tariff Rates

Tariff Code Time Price (incl. VAT)
AGILE-24-10-01 02/08/2026 22:30 21.252p
AGILE-24-10-01 02/08/2026 23:00 20.937p
AGILE-24-10-01 02/08/2026 23:30 18.921p
AGILE-24-10-01 03/08/2026 00:00 21.21p
AGILE-24-10-01 03/08/2026 00:30 20.853p
AGILE-24-10-01 03/08/2026 01:00 19.593p
AGILE-24-10-01 03/08/2026 01:30 20.2965p
AGILE-24-10-01 03/08/2026 02:00 21.1365p
AGILE-24-10-01 03/08/2026 02:30 20.853p
AGILE-24-10-01 03/08/2026 03:00 21.3885p
AGILE-24-10-01 03/08/2026 03:30 21.3885p
AGILE-24-10-01 03/08/2026 04:00 23.226p
AGILE-24-10-01 03/08/2026 04:30 22.47p
AGILE-24-10-01 03/08/2026 05:00 24.654p
AGILE-24-10-01 03/08/2026 05:30 25.641p
AGILE-24-10-01 03/08/2026 06:00 24.885p
AGILE-24-10-01 03/08/2026 06:30 25.809p
AGILE-24-10-01 03/08/2026 07:00 24.843p
AGILE-24-10-01 03/08/2026 07:30 25.683p
AGILE-24-10-01 03/08/2026 08:00 21.273p
AGILE-24-10-01 03/08/2026 08:30 22.995p
AGILE-24-10-01 03/08/2026 09:00 23.709p
AGILE-24-10-01 03/08/2026 09:30 22.8585p
AGILE-24-10-01 03/08/2026 10:00 18.963p
AGILE-24-10-01 03/08/2026 10:30 18.207p
AGILE-24-10-01 03/08/2026 11:00 18.354p
AGILE-24-10-01 03/08/2026 11:30 18.354p
AGILE-24-10-01 03/08/2026 12:00 18.123p
AGILE-24-10-01 03/08/2026 12:30 18.333p
AGILE-24-10-01 03/08/2026 13:00 18.165p
AGILE-24-10-01 03/08/2026 13:30 18.081p
AGILE-24-10-01 03/08/2026 14:00 18.543p
AGILE-24-10-01 03/08/2026 14:30 18.543p
AGILE-24-10-01 03/08/2026 15:00 20.874p
AGILE-24-10-01 03/08/2026 15:30 20.9265p
AGILE-24-10-01 03/08/2026 16:00 38.178p
AGILE-24-10-01 03/08/2026 16:30 37.296p
AGILE-24-10-01 03/08/2026 17:00 40.8765p
AGILE-24-10-01 03/08/2026 17:30 41.6115p
AGILE-24-10-01 03/08/2026 18:00 46.137p
AGILE-24-10-01 03/08/2026 18:30 46.5045p
AGILE-24-10-01 03/08/2026 19:00 32.613p
AGILE-24-10-01 03/08/2026 19:30 32.193p
AGILE-24-10-01 03/08/2026 20:00 31.626p
AGILE-24-10-01 03/08/2026 20:30 31.08p
AGILE-24-10-01 03/08/2026 21:00 30.282p
AGILE-24-10-01 03/08/2026 21:30 29.001p
AGILE-24-10-01 03/08/2026 22:00 27.993p
AGILE-24-10-01 03/08/2026 22:30 26.649p

Upcoming Rates Chart

Cheapest Periods

Period Start Time Average Cost (p/kWh)
1 hour 03/08/2026 13:00 18.12p
2 hours 03/08/2026 12:00 18.18p
3 hours 03/08/2026 11:00 18.24p
4 hours 03/08/2026 10:30 18.27p
5 hours 03/08/2026 10:00 18.37p
6 hours 03/08/2026 10:00 18.79p